MAIN RESULTS
                                      ES-24
  baltic states open 2002 Vilnius VIetapas
  Sunday, September 22,2002  14:44
===============================================================================
        Name             Club   Qualify  Consi   Quarter  Semi   Final Points
===============================================================================
  1.  Kristaps Viesturs          -----  298.00    ----          528.00   15
  2.  Simas Nemira               -----  296.00    ----          521.00   12
  3.Valentin Iskandarov          -----  308.00    ----          514.00   10
  4.  Arunas Leonavicius         -----  298.00    ----          511.50   8
  5.  Kaspars Duburs             -----  297.00    ----          511.25   6
  6.  Peteris Taurins            -----  294.00    ----          487.00   5
  7. Janis Rage-Ragis            -----  297.00    ----          474.00   4
  8.  Aivis Ruks                 -----  296.00    ----          466.00   3
  9.  Agris Kirsteins            -----  289.05    ----                   2
 10.  Gatis Bezdeliga            -----  285.25    ----                   1
 11.  Ugis Viksne                -----  276.35    ----                 .007
 12.  Darius Svegzda             -----  273.25    ----                 .006
 13.  Andrius Kazlauskas         -----  264.05    ----                 .005
 14.  Sergej Matjuskovs          -----  264.00    ----                 .004
 15.  Edijs Jakobsons            -----  261.50    ----                 .003
 16.  Paulius Suipys             -----  214.00    ----                 .002
 17.  Marius Rusinskas           -----  171.00    ----                 .001
===============================================================================
 Compute by Atis Championship Processor