FINAL results:
                                       F-1
  BALTIC STATES OPEN V stage
  Saturday, September 24,2005  17:56
===============================================================================
    Name                  1   2   3   4   5   6   7   8     total   Points
 1 PETERIS TAURINS        49  50  53  51  51  53  52  51    410.00      15
 2 ARUNAS LEONAVICIUS     43  46  50  50  52  51  52  53    397.00      12
 3 EINAR VIIRA            43  46  48  46  48  51  50  47    379.05      10
 4 UGIS VIKSNE            48  50  37  48  52  48  45  46    374.25      8
 5 RAIMONDS STEINBERGS    44  47  43  46  45  47  46  48    366.25      6
 6 ILMARS BRENSONS        44  36  48  46  50  49  47  43    363.85      5
 7 SANDIS SPRICIS         49  13  52  35  48  52  48  48    345.05      4
 8 AGRIS KIRSTEINS        45  45  46  40  49  49  43   4    321.00      3
 9 SERGEJS MATJUSKOVS     46   3  46  40  49  42  46  45    317.40      2
10 JANIS RAGE-RAGIS       47  43  38   2  45  45  44  48    312.20      1
11 ALDIS JANKOVSKIS       29  35  37  35  37  40  41  34    288.95     0.01
===============================================================================
 Compute by Atis Championship Processor