MAIN RESULTS
                                   IMANTA 2006
  G12
  Tuesday, May 31,2005  02:20
===============================================================================
       Name             Club   Qualify  Consi   Quarter  Semi   Final Points
===============================================================================
  1.Raivis Jansons               4.720  443.00    ----                   25
  2.Simas Nemira                 4.670  438.95    ----                   22
  3.Peteris Taurins              4.564  437.15    ----                   20
  4.Kristaps Viesturs            4.618  437.10    ----                   18
  5.Agris Kirsteins              4.612  429.85    ----                   16
  6.Kaiar Tammeleht              4.891  428.80    ----                   14
  7.Gatis Bezdeliga              4.720  427.00    ----                   12
  8.Einar Viira                  4.825  421.00    ----                   10
  9.Reinis Brils                 5.052  420.80    ----                   8
 10.Andris Podosinoviks          4.610  418.80    ----                   6
 11.Aivis Ruks                   5.111  416.25    ----                   5
 12.Kaspars Duburs               4.775  408.00    ----                   4
 13.Ugis Viksne                  4.830  407.00    ----                   3
 14.Janis Sneiders               5.063  406.80    ----                   2
 15.Ilmar Viira                  4.655  404.80    ----                   1
 16.Janis Nabokins               4.612  403.00    ----                 .019
 17.Joosep Kink                  5.115  402.25    ----                 .018
 18.Segejs Makuskovs             4.830  399.00    ----                 .017
 19.Poldaar Raido                4.668  388.85    ----                 .016
 20.Raimonds Steinbergs          5.051  380.20    ----                 .015
 21.Edijs Jakobsons              4.997  372.00    ----                 .014
 22.Toms Kalvans                 5.103  371.50    ----                 .013
 23.Reinis Lacis                 4.831  369.80    ----                 .012
 24.Mindaugas Razauskas          5.269  367.55    ----                 .011
 25.Maris Grezins                5.377  363.00    ----                 .010
 26.Guntars Nille                5.607  335.00    ----                 .009
 27.Andris Tauritis              5.661  325.88    ----                 .008
 28.Ants Volmerson               5.445  325.30    ----                 .007
 29.janis Rage-Ragis             4.723  291.00    ----                 .006
 30.Egidius Sapis                9.830  280.00    ----                 .005
 31.Peteris Dunis                5.989  275.30    ----                 .004
 32.Sandis Spricis               4.775  240.00    ----                 .003
 33.Rolands Dripe                5.273  141.00    ----                 .002
 34.Janis Gross                  5.049   36.00    ----                 .001
===============================================================================
 Compute by Atis Championship Processor