MAIN RESULTS
                                      G-12
  BALTIC STATES OPEN 2007 Vilnius
  Saturday, September 15,2007  13:16
===============================================================================
        Name             Club   Qualify  Consi   Quarter  Semi   Final Points
===============================================================================
  1.JANIS NABOKINS               4.783  453.00    ----                   15
  2.ARUNAS LEONAVICIUS           4.998  448.80    ----                   12
  3.RAIVIS JANSONS               4.911  443.00    ----                   10
  4.UGIS VIKSNE                  5.023  440.00    ----                   8
  5.SIMAS NEMIRA                 5.047  434.40    ----                   6
  6.GATIS BEZDELIGA              5.073  431.00    ----                   5
  7.PRANAS DOBROVOLSKIS          5.085  427.50    ----                   4
  8.JANIS SNEIDERS               5.047  418.35    ----                   3
  9.RAIMONDS STEINBERGS          5.362  413.41    ----                   2
 10.EDIJS JAKOBSONS              5.446  413.40    ----                   1
 11.SANDIS SPRICIS               5.035  409.40    ----                 .005
 12.KASPARS DUBURS               5.122  402.50    ----                 .004
 13.SERGEJS MATJUSKOVS           7.436  398.25    ----                 .003
 14.MINDAUGAS RAZAUSKAS          5.242  377.80    ----                 .002
 15.JANIS RAGE-RAGIS             5.103  189.00    ----                 .001
===============================================================================
 Compute by Atis Championship Processor