MAIN RESULTS
                                      pR-24
  BALTIC STATES OPEN 2008 VILNIUS
  Saturday, April 5,2008  16:52
===============================================================================
        Name             Club   Qualify  Consi   Quarter  Semi   Final Points
===============================================================================
  1.JANIS NABOKINS               4.849  454.00    ----                   25
  2.JANIS RAGE-RAGIS             5.043  453.00    ----                   22
  3.ANDRIS PODOSINOVIKS          4.974  452.00    ----                   20
  4.RAIVIS JANSONS               5.037  439.90    ----                   18
  5.ARUNAS LEONAVICIUS           5.011  438.55    ----                   16
  6.EDIJS ZAKS                   4.940  431.10    ----                   14
  7.PETERIS TAURINS              5.115  426.55    ----                   12
  8.SANDIS SPRICIS               5.167  420.90    ----                   10
  9.SIMAS NEMIRA                 5.060  417.70    ----                   8
 10.SERGEJS MATJUSKOVS           7.248  414.85    ----                   6
 11.MINDAUGAS RAZAUSKAS          5.245  411.30    ----                   5
 12.KASPARS DUBURS               5.079  410.70    ----                   4
 13.GATIS BEZDELIGA              5.631  399.65    ----                   3 
 14.UGIS VIKSNE                  5.304  396.95    ----                   2
 15.MARIS ROSLAKOVS              5.433  396.00    ----                   1
 16.PRANAS DOBROVOLSKIS          5.245  392.25    ----                 .06
 17.AIDAS ZAGARAS                5.371  378.45    ----                 .05
 18.RAIMONDS STEINBERGS          5.406  363.85    ----                 .04
 19.ANDRIUS DIMAVICIUS           5.874  360.00    ----                 .03
 20.JANIS REPELIS                5.510  356.85    ----                 .02
 21.DARIUS SVEGZDA               5.398  293.00    ----                 .01
===============================================================================
 Compute by Atis Championship Processor