MAIN RESULTS
                                     Group 
  pr24
  Saturday, February 19,2011  15:49
===============================================================================
        Name             Club   Qualify  Consi   Quarter  Semi   Final Points
===============================================================================
  1.Janis nabokins                0.00  462.28    ----                   25
  2.Podosinoviks                  0.00  447.62    ----                   22
  3.raivis jansons                0.00  440.45    ----                   20
  4.Janis Sneiders                0.00  439.58    ----                   18
  5.Edijs zaks                    0.00  433.16    ----                   16
  6.Peteris Dunis                 0.00  424.79    ----                   14
  7.peteris Taurins               0.00  422.76    ----                   12
  8.Ugis Viksne                   0.00  421.60    ----                   10
  9.Kaiar tammeleht               0.00  419.70    ----                   8
 10.Janis Rage-ragis              0.00  418.52    ----                   6
 11.karlis Ruks                   0.00  417.57    ----                   5
 12.Butans Evalds                 0.00  415.41    ----                   4
 13.Aivis Ruks                    0.00  415.24    ----                   3
 14.raimonds Steinbergs           0.00  411.40    ----                   2
 15.Sergejs Matjuskovs            0.00  402.34    ----                   1
 16.Sandis Spricis                0.00  392.08    ----                 .013
 17.Olksandr Miljukov             0.00  388.80    ----                 .012
 18.kristaps Nille                0.00  378.61    ----                 .011
 19.Zbanov Andrei                 0.00  376.71    ----                 .010
 20.Martins reinikovs             0.00  370.50    ----                 .009
 21.Arturs baikovs                0.00  367.76    ----                 .008
 22.janis repelis                 0.00  362.47    ----                 .007
 23.martins poga                  0.00  356.52    ----                 .006
 24.Ants Volmerson                0.00  353.00    ----                 .005
 25.Andrejs Solops                0.00  352.68    ----                 .004
 26.Adrians berins                0.00  348.16    ----                 .003
 27.Andris Tauritis               0.00  348.08    ----                 .002
 28.Nikita Bober                  0.00  311.29    ----                 .001
 
===============================================================================
 Compute by Atis Championship Processor
 Edited by Kobis Racing