Valmiera, 5min brauciens
  Vārds Qual Final Punkti šasija korpuss rotors zobrati
1 Podosinoviks A. 3.716 543.94 25 Horky PS-2007 PS 38 8/42
2 Jansons 3.879 513.55 22 AB slotsport Koford Koford 7/42
3 Zaks 3.725 501.30 20 Cehu PS-2007 PS 38 8/44
4 Roslakovs 3.474 493.30 18 Horky Koford Koford 8/42
5 Taurins P. 3.737 490.30 16 Mosetti PS-2005 PS 42 8/42
6 Nabokins 4.903 490.04 14 Brian PS-1998 PS 38 7/42
7 Brils 3.792 484.70 12 AB slotsport RedFox PS 38 8/42
8 Taurins M. 3.855 477.80 10 Cehu Koford Koford 8/42
9 Steinbergs 3.871 465.00 8 Cehu PS-2005 PS 38 7/42
10 Sneiders 3.831 451.35 6 Brian PS-2005 PS 38 7/44
11 Matjuskovs 3.858 447.00 5 Cehu PS-2005 PS 38 7/42
12 Auzins Janis 5.216 366.00 4 Valiko PS-2007 PS 38 7/42
SKAIDROJUMI:
PS-2005 - 2005 gada Proslot korpuss 
PS 38- Proslot rotors, 38 grādi