FINAL results:
                                     enduro
PARMA 16d / gears 9-37 / champion,titan 1/24 shassis /  black syntetic wingcar tyres
  Saturday, July 9,2011  20:55
=======================================================================
    Name                  1   2   3   4   5   6   7   8   9     total   
 1 Tehauto               772 728 814 714   0 765 736 789 794   6112.00
 2 Berni                   0 765 772 782 791 753 666 768 749   6046.65
 3 Tom & Jerry           732 749 788   0 781 766 714 743 773   6046.20
 4 Valmiera              779 715 750 765 788 755 730   0 759   6041.00
 5 Oligarxi              785 578   0 722 809 767 774 776 776   5987.00
 6 Concorde              752 669 769 786 755 620   0 755 750   5856.00
 7 Lada Sport            739 687 773 707 751   0 741 706 482   5586.00
 8 13. stunda            555   0 699 695 609 626 614 608 600   5006.00
 9 Mzs Taxi              579 500 497 592 595 579 548 434   0   4324.00
=======================================================================
 Compute by Atis Championship Processor
Tehauto - A.Tauritis, J.Nabokins, K.Ruks, P.Dunis
Berni -  R.Jansons, R.Steinbergs, J.Sneiders, E.Zaks
Tom & Jerry - U.Viksne, J.Rage-Ragis, O.Millukov, G.Bezdeliga
Valmiera - S.Matjuskovs, A.Ruks, K.Duburs, S.Spricis
Oligarxi - M.Poga, M.Reinikovs, J.Repelis, I.Brensons
Concorde - E.Vanags, A.Baikovs, R.Kruze
Lada Sport - P.Taurins, M.Taurins, A.Osvalds, A.Kirsteins
13. Stunda - R.Lavkinaitis, A.Freibergs
Mzs taxi - D.Cerins, A.Spricis, J.Fisenko, E.Persis